Snapchat Ads Fields
This page provides a comprehensive reference of all supported metrics and breakdowns available for Snapchat Ads data extraction through Adzviser.
Metrics
Core Performance
| Field Name | Description |
|---|---|
| Impressions | Total ad impressions |
| Unique impressions | Unique users reached |
| Swipes | Swipe up actions |
| Cost | Total spend amount |
| Screen time (s) | Screen time in milliseconds |
| Paid impressions | Paid ad impressions |
| Frequency | Ad frequency |
| Swipe up rate | Swipe up rate percentage |
| CPM | Cost per thousand impressions |
| Cost per swipe up | Cost per swipe action |
| Cost per view | Cost per video view |
Video Metrics
| Field Name | Description |
|---|---|
| First quartile views | Views at 25% |
| Second quartile views | Views at 50% |
| Third quartile views | Views at 75% |
| Video completions | Complete video views |
| Video views | Total video views |
| Video views 15 seconds | 15-second video views |
Attachment Metrics
| Field Name | Description |
|---|---|
| Attachment frequency | Attachment view frequency |
| Attachment avg. view time (s) | Avg attachment view time |
| Attachment total view time (s) | Total attachment view time |
| Attachment impressions | Unique attachment views |
| 25% attachment quartile | Attachment 25% views |
| 50% attachment quartile | Attachment 50% views |
| 75% attachment quartile | Attachment 75% views |
| Attachment completions | Attachment complete views |
| Attachment video views | Attachment video views |
App Install Metrics
| Field Name | Description |
|---|---|
| Total app installs | Total app installs |
| Android installs | Android app installs |
| iOS installs | iOS app installs |
| Cost per install | Cost per app install |
| Application install rate | App install rate |
Engagement Metrics
| Field Name | Description |
|---|---|
| Leads | Native lead submissions |
| Cost per Lead | Cost per lead |
| Camera saves | Camera saves |
| Camera shares | Camera shares |
| Earned impressions | Earned impressions |
| Camera save rate | Camera save rate |
| Camera share rate | Camera share rate |
| Cost per camera share | Cost per camera share |
| Story opens | Story open actions |
| Cost per story open | Cost per story open |
| Story open rate | Story open rate |
| Story completes | Story completion actions |
| Story complete rate | Story completion rate |
Conversion Metrics
| Field Name | Description |
|---|---|
| ROAS | Return on ad spend |
| Purchases value | Total purchase value |
| Purchases value swipe up | Swipe-up purchase value |
| Purchases value view | View purchase value |
| Purchases | Total purchases |
| Purchases swipe up | Swipe-up purchases |
| Purchases view | View-through purchases |
| Cost per purchase | Cost per purchase |
Achievement & Game Metrics
| Field Name | Description |
|---|---|
| Achievement unlocked | Achievement unlocks |
| Achievement unlocked swipe ups | Swipe achievement unlocks |
| Achievement unlocked views | View achievement unlocks |
| Level complete | Level completions |
| Level complete swipe up | Swipe level completions |
| Level complete view | View level completions |
E-commerce Conversions
| Field Name | Description |
|---|---|
| Add billing | Add billing events |
| Add billing swipe up | Swipe add billing |
| Add billing view | View add billing |
| Cost per add billing | Cost per add billing |
| Add to cart | Add to cart events |
| Add to cart swipe up | Swipe add to cart |
| Add to cart view | View add to cart |
| Cost per add to cart | Cost per add to cart |
| Adds to wishlist | Wishlist additions |
| Adds to wishlist swipe ups | Swipe wishlist adds |
| Adds to wishlist views | View wishlist adds |
| Cost per add to wishlist | Cost per wishlist add |
| Started checkouts | Checkout initiations |
| Started checkouts swipe up | Swipe checkouts |
| Started checkouts view | View checkouts |
| Cost per start checkout | Cost per checkout start |
User Engagement Conversions
| Field Name | Description |
|---|---|
| Sign ups | Sign-up events |
| Sign ups swipe up | Swipe sign-ups |
| Sign ups view | View sign-ups |
| Cost per sign up | Cost per sign-up |
| Subscribes | Subscribe events |
| Subscribes swipe ups | Swipe subscribes |
| Subscribes views | View subscribes |
| Cost per subscribe | Cost per subscribe |
| Logins | Login events |
| Logins swipe ups | Swipe logins |
| Logins views | View logins |
| Cost per login | Cost per login |
Content & Search
| Field Name | Description |
|---|---|
| Content views | Content view events |
| Content views swipe up | Swipe content views |
| Content views view | View content views |
| Cost per content view | Cost per content view |
| Page views | Page view events |
| Page views swipe up | Swipe page views |
| Page views view | View page views |
| Cost per page view | Cost per page view |
| Searches | Search events |
| Searches swipe up | Swipe searches |
| Searches view | View searches |
| Cost per search | Cost per search |
App Events
| Field Name | Description |
|---|---|
| App opens | App open events |
| App opens swipe up | Swipe app opens |
| App opens view | View app opens |
| Save | Save events |
| Save swipe up | Swipe saves |
| Save view | View saves |
| Cost per save | Cost per save |
Custom Events
| Field Name | Description |
|---|---|
| Custom event 1 | Custom event 1 |
| Custom event 1 swipe ups | Swipe custom event 1 |
| Custom event 1 views | View custom event 1 |
| Cost per custom event 1 | Cost per custom event 1 |
| Custom event 2 | Custom event 2 |
| Custom event 3 | Custom event 3 |
| Custom event 4 | Custom event 4 |
| Custom event 5 | Custom event 5 |
SKAN Conversions
| Field Name | Description |
|---|---|
| App installs (SKAN) | SKAN app installs |
| Purchases (SKAN) | SKAN purchases |
| Add to cart (SKAN) | SKAN add to cart |
| Sign ups (SKAN) | SKAN sign-ups |
| Content views (SKAN) | SKAN content views |
| Searches (SKAN) | SKAN searches |
| Started checkouts (SKAN) | SKAN checkouts |
| Subscribes (SKAN) | SKAN subscribes |
| Achievement unlocked (SKAN) | SKAN achievements |
| Level complete (SKAN) | SKAN level completions |
Breakdowns
Ad Account Level
| Field Name | Description |
|---|---|
| Ad account ID | Unique account identifier |
| Ad account name | Account name |
| Ad account type | Account type |
| Ad account status | Account status |
| Ad account organization ID | Organization ID |
| Ad account currency | Account currency |
| Ad account timezone | Account timezone |
Campaign Level
| Field Name | Description |
|---|---|
| Campaign ID | Unique campaign identifier |
| Campaign name | Campaign name |
| Campaign status | Campaign status |
| Campaign start date | Campaign start date |
| Campaign end time | Campaign end date |
| Campaign Buy type | Buying model |
| Campaign lifetime spend cap | Lifetime spend cap |
| Campaign objective | Campaign objective |
Ad Squad Level
| Field Name | Description |
|---|---|
| Ad squad ID | Unique ad squad identifier |
| Ad squad name | Ad squad name |
| Ad squad status | Ad squad status |
| Ad squad type | Ad squad type |
| Ad squad placement | Placement settings |
| Ad squad billing event | Billing event type |
| Ad squad bid | Bid amount |
| Ad squad daily budget | Daily budget |
| Ad squad start datetime | Start datetime |
| Ad squad optimization goal | Optimization goal |
Ad Level
| Field Name | Description |
|---|---|
| Ad ID | Unique ad identifier |
| Ad name | Ad name |
| Ad status | Ad status |
| Ad Review status | Review status |
| Ad type | Ad type |
Creative Level
| Field Name | Description |
|---|---|
| Creative ID | Unique creative identifier |
| Creative name | Creative name |
| Creative type | Creative type |
| Creative packaging status | Packaging status |
| Creative review | Review status |
| Creative is shareable | Whether shareable |
| Creative top Snap crop position | Crop position |
Demographic Breakdowns
| Field Name | Description |
|---|---|
| Country | Country |
| Region | Region |
| DMA | Designated market area |
| Gender | Gender |
| Age group | Age group |
| Operating system | Operating system |
| Make | Device make |
| Lifestyle category | Lifestyle category |
| Age & Gender | Combined age and gender |
| Country & Operating system | Combined country and OS |