Bing Webmaster Tools Fields
This page provides a comprehensive reference of all supported metrics and breakdowns available for Bing Webmaster Tools data extraction through Adzviser.
Metrics
Search Performance
| Field Name | Description |
|---|---|
| Impressions | Search impressions |
| Clicks | Search clicks |
| Avg impression position | Average impression position |
| Avg click position | Average click position |
Crawl Metrics
| Field Name | Description |
|---|---|
| Crawled pages | Pages crawled |
| Pages in index | Indexed pages |
| Inbound links | Inbound link count |
| Crawl errors | Crawl error count |
| Code 2xx | HTTP 2xx responses |
| Code 301 | HTTP 301 redirects |
| Code 302 | HTTP 302 redirects |
| Code 4xx | HTTP 4xx errors |
| Code 5xx | HTTP 5xx errors |
| All other codes | Other HTTP codes |
| Blocked by robots.txt | Robots.txt blocks |
| Contains malware | Malware detections |
| Connection timeout | Timeout errors |
| DNS failures | DNS failure count |
Feed/Sitemap Metrics
| Field Name | Description |
|---|---|
| File size | Sitemap file size |
| URL count | URLs in sitemap |
Breakdowns
Site Breakdowns
| Field Name | Description |
|---|---|
| Account ID | Account identifier |
| Query string | Search query |
| Page URL | Page URL |
Feed Breakdowns
| Field Name | Description |
|---|---|
| Feed URL | Sitemap URL |
| Feed type | Sitemap type |
| Feed status | Sitemap status |
| Is feed compressed | Compression flag |
| Feed submitted date | Submission date |
| Feed last crawled date | Last crawl date |