CallRail Fields
This page provides a comprehensive reference of all supported metrics and breakdowns available for CallRail data extraction through Adzviser.
Metrics
Call Metrics
| Field Name | Description |
|---|---|
| Calls | Total call count |
| Answered calls | Answered call count |
| Missed calls | Missed call count |
| Voicemail calls | Voicemail count |
| First time callers | First-time callers |
| Inbound calls | Inbound call count |
| Outbound calls | Outbound call count |
| Abandoned calls | Abandoned calls |
Duration & Value
| Field Name | Description |
|---|---|
| Total call duration (sec) | Total duration |
| Avg. call duration (sec) | Average duration |
| Total value | Total call value |
| Average value | Average call value |
| Answer rate | Answer rate % |
Form Metrics
| Field Name | Description |
|---|---|
| Form submissions | Form submission count |
| First-time submissions | First-time submissions |
Breakdowns
Call Details
| Field Name | Description |
|---|---|
| Call ID | Call identifier |
| Call details link | Call details URL |
| Call start time | Call start time |
| Call direction | Inbound/outbound |
| Was answered | Answered flag |
| Voicemail | Voicemail flag |
| Call duration (sec) | Duration in seconds |
| First-time call | First call flag |
| Prior calls | Prior call count |
| Total calls | Total calls |
| Speaker percent | Speaker percentage |
| Keywords spotted | Spotted keywords |
| Call highlights | Call highlights |
| Business phone number | Business phone |
| Number name | Source name |
| Agent email | Agent email |
| Tracking phone number | Tracking number |
| Tracker ID | Tracker identifier |
Company Breakdowns
| Field Name | Description |
|---|---|
| Company ID | Company identifier |
| Company name | Company name |
| Company time zone | Timezone |
Customer Breakdowns
| Field Name | Description |
|---|---|
| Customer name | Customer name |
| Customer city | City |
| Customer state | State |
| Customer country | Country |
| Customer phone number | Phone number |
| Device type | Device type |
Form Breakdowns
| Field Name | Description |
|---|---|
| Form name | Form name |
| Form URL | Form URL |
| Form data | Form data |
| Form submission ID | Submission ID |
| First-time form | First form flag |
| Form submitted date | Submit date |
| Form submitted time | Submit datetime |
Lead Breakdowns
| Field Name | Description |
|---|---|
| Lead status | Lead status |
| Good lead call ID | Good lead call |
| Good lead call time | Good lead time |
Properties
| Field Name | Description |
|---|---|
| Note | Call notes |
| Tags | Call tags |
| Value | Call value |
Recording Breakdowns
| Field Name | Description |
|---|---|
| Recording player URL | Recording URL |
| Recording duration (sec) | Recording length |
| Waveforms | Audio waveforms |
Attribution Breakdowns
| Field Name | Description |
|---|---|
| Call source | Traffic source |
| Call medium | Traffic medium |
| Call keywords | Keywords |
| Call referring url | Referring URL |
| Call referrer domain | Referrer domain |
| Call campaign | Campaign |
| Call landing page url | Landing page |
| Call last requested url | Last page URL |
| Call utm source | UTM source |
| Call utm medium | UTM medium |
| Call utm term | UTM term |
| Call utm content | UTM content |
| Call utm campaign | UTM campaign |
| Call gclid | Google click ID |
| Call fbclid | Facebook click ID |