Amazon Seller Central Metrics and Breakdowns
This page provides a comprehensive reference of all supported metrics and breakdowns available for Amazon Seller Central data extraction through Adzviser.
Metrics
Order Metrics
| Field Name | Description |
|---|---|
| Item quantity | Items ordered |
| Item price | Monetary value of item price in the account's reporting currency |
| Item tax | Tax amount associated with item transactions |
| Gift wrap price | Monetary value of gift wrap price in the account's reporting currency |
| Gift wrap tax | Tax amount associated with gift wrap transactions |
| Item promotion discount | Promotion discount |
| Shipping price | Monetary value of shipping price in the account's reporting currency |
| Shipping tax | Tax amount associated with shipping transactions |
| Ship promotion discount | Shipping discount |
Sales Metrics
| Field Name | Description |
|---|---|
| Shipped product sales | Revenue amount represented by shipped product sales in the reporting currency |
| Units shipped | Number of product units shipped |
| Orders shipped | Number of seller orders shipped |
| Ordered product sales | Revenue amount represented by ordered product sales in the reporting currency |
| Ordered product sales - B2B | B2B ordered sales |
| Units ordered | Number of product units ordered |
| Units ordered - B2B | B2B units ordered |
| Total order items | Number of individual line items included in orders |
| Total order items - B2B | B2B order items |
| Average units per order item | Avg units per item |
| Average units per order item - B2B | B2B avg units |
| Average selling price | Avg selling price |
| Average selling price - B2B | B2B avg price |
| Units refunded | Number of product units refunded |
| Refund rate | Refunded orders or units divided by completed purchases |
| A-to-z claims granted | A-to-Z claims |
| Claims amount | Monetary value of claims amount in the account's reporting currency |
Traffic Metrics
| Field Name | Description |
|---|---|
| Average offer count | Avg offer count |
| Average parent items | Avg parent items |
| Page views - mobile app | Mobile app views |
| Page views - mobile app - B2B | B2B mobile views |
| Page views - browser | Browser views |
| Page views - browser - B2B | B2B browser views |
| Page views - total | Total page views |
| Page views - total - B2B | B2B total views |
| Sessions - mobile app | Mobile sessions |
| Sessions - mobile app - B2B | B2B mobile sessions |
| Sessions - browser | Browser sessions |
| Sessions - browser - B2B | B2B browser sessions |
| Sessions - total | Total sessions |
| Sessions - total - B2B | B2B total sessions |
| Unit session percentage | Session conversion % |
| Unit session percentage - B2B | B2B session conv % |
| Order item session percentage | Order session % |
| Order item session percentage - B2B | B2B order session % |
| Featured offer (buy box) percentage | Buy box % |
| Featured offer (buy box) percentage - B2B | B2B buy box % |
| Feedback received | Feedback count |
| Negative feedback received | Negative feedback |
| Received negative feedback rate | Negative feedback rate |
Search Query Performance
| Field Name | Description |
|---|---|
| Search query score | Query score |
| Search query volume | Query volume |
| Search query total impressions | Total impressions |
| Search query ASIN impressions | ASIN impressions |
| Search query ASIN impression share | ASIN impression share |
| Search query total clicks | Total clicks |
| Search query total click rate | Total click rate |
| Search query ASIN clicks | ASIN clicks |
| Search query ASIN click share | ASIN click share |
| Search query total cart add count | Cart adds |
| Search query total cart add rate | Cart add rate |
| Search query ASIN cart add count | ASIN cart adds |
| Search query ASIN cart add share | ASIN cart share |
| Search query total purchase count | Total purchases |
| Search query total purchase rate | Purchase rate |
| Search query ASIN purchase count | ASIN purchases |
| Search query ASIN purchase share | ASIN purchase share |
| Search query total median click price | Monetary value of search query total median click price in the account's reporting currency |
| Search query ASIN median click price | Monetary value of search query asin median click price in the account's reporting currency |
| Search query total same day shipping clicks | Number of tracked clicks on search query total same day shipping |
| Search query total one day shipping clicks | Number of tracked clicks on search query total one day shipping |
| Search query total two day shipping clicks | Number of tracked clicks on search query total two day shipping |
| Search query total median cart add price | Monetary value of search query total median cart add price in the account's reporting currency |
| Search query ASIN median cart add price | Monetary value of search query asin median cart add price in the account's reporting currency |
| Search query total same day shipping cart add count | Number of search query total same day shipping cart add events or records |
| Search query total one day shipping cart add count | Number of search query total one day shipping cart add events or records |
| Search query total two day shipping cart add count | Number of search query total two day shipping cart add events or records |
| Search query total median purchase price | Monetary value of search query total median purchase price in the account's reporting currency |
| Search query ASIN median purchase price | Monetary value of search query asin median purchase price in the account's reporting currency |
| Search query total same day shipping purchase count | Number of search query total same day shipping purchase events or records |
| Search query total one day shipping purchase count | Number of search query total one day shipping purchase events or records |
| Search query total two day shipping purchase count | Number of search query total two day shipping purchase events or records |
| Inventory fulfillable quantity | Number of inventory units currently classified as fulfillable |
| Inventory inbound working quantity | Number of inventory units currently classified as inbound working |
| Inventory inbound shipped quantity | Number of inventory units currently classified as inbound shipped |
| Inventory inbound receiving quantity | Number of inventory units currently classified as inbound receiving |
| Inventory total quantity | Number of inventory units currently classified as total |
| Inventory reserved quantity | Number of inventory units currently classified as reserved |
| Inventory pending customer order quantity | Number of inventory units currently classified as pending customer order |
| Inventory pending transshipment quantity | Number of inventory units currently classified as pending transshipment |
| Inventory FC processing quantity | Number of inventory units currently classified as fc processing |
| Inventory unfulfillable quantity | Number of inventory units currently classified as unfulfillable |
| Inventory customer damaged quantity | Number of inventory units currently classified as customer damaged |
| Inventory warehouse damaged quantity | Number of inventory units currently classified as warehouse damaged |
| Inventory distributor damaged quantity | Number of inventory units currently classified as distributor damaged |
| Inventory carrier damaged quantity | Number of inventory units currently classified as carrier damaged |
| Inventory defective quantity | Number of inventory units currently classified as defective |
| Inventory expired quantity | Number of inventory units currently classified as expired |
| Inventory researching quantity | Number of inventory units currently classified as researching |
Breakdowns
Seller Breakdowns
| Field Name | Description |
|---|---|
| Seller name | Name of the seller |
| Marketplace country | Geographic country associated with the marketplace |
Order Breakdowns
| Field Name | Description |
|---|---|
| Amazon order ID | Order identifier |
| Merchant order ID | Unique identifier for the merchant order in Amazon Seller Central |
| Purchase datetime | Purchase time |
| Last updated datetime | Last update time |
| Order status | Current order status |
| Order channel | Sales or fulfillment channel associated with the order |
| Sales channel | Storefront or marketplace channel through which the order was placed |
| Item status | Current item status |
| Currency | Currency code |
| Promotion IDs | Ids associated with the promotion |
| Is business order | B2B order flag |
| Purchase order number | PO number |
| Price designation | Monetary amount configured for price designation in the account's reporting currency |
Product Breakdowns
| Field Name | Description |
|---|---|
| Product name | Name of the product |
| Parent ASIN | Amazon Standard Identification Number for the parent product |
| Child ASIN | Amazon Standard Identification Number for the child product |
| SKU | Seller-defined stock-keeping unit for the product or order item |
| ASIN | Amazon Standard Identification Number for the product product |
| Title | Product title |
Fulfillment Breakdowns
| Field Name | Description |
|---|---|
| Signature confirmation recommended | Signature needed |
| Fulfillment channel | Party responsible for fulfilling the order |
| Ship service level | Shipping level |
| Ship city | Geographic city associated with the ship |
| Ship state | Geographic state associated with the ship |
| Ship postal code | Geographic postal code associated with the ship |
| Ship country | Geographic country associated with the ship |
Search Query Breakdowns
| Field Name | Description |
|---|---|
| Search query ASIN | Query ASIN |
| Search query | Search query text |
| Inventory ASIN | Amazon Standard Identification Number for the product product |
| Inventory seller SKU | Seller-defined stock-keeping unit for the product or order item |
| Inventory FN SKU | Seller-defined stock-keeping unit for the product or order item |
| Inventory product name | Name of the inventory product |
| Inventory last updated | Calendar date associated with the inventory last upd event or record |
| Inventory condition | Sellable condition of the inventory item |