Google PageSpeed Insights Metrics and Breakdowns
This page provides a comprehensive reference of all supported metrics and breakdowns available for Google PageSpeed Insights data extraction through Adzviser.
Metrics
Metrics are quantitative measurements of your Google PageSpeed Insights performance.
| Field Name | Description |
|---|---|
| First contentful paint (FCP) | Real-user FCP at the 75th percentile, in milliseconds |
| Largest contentful paint (LCP) | Real-user LCP at the 75th percentile, in milliseconds |
| Interaction to next paint (INP) | Real-user INP at the 75th percentile, in milliseconds |
| Cumulative layout shift (CLS) | Real-user CLS at the 75th percentile |
| Time to first byte (TTFB) | Real-user TTFB at the 75th percentile, in milliseconds |
| First contentful paint (Lab test result) | FCP measured by Lighthouse, in milliseconds |
| Largest contentful paint (Lab test result) | LCP measured by Lighthouse, in milliseconds |
| Cumulative layout shift (Lab test result) | CLS measured by Lighthouse |
| Total blocking time (Lab test result) | Total time the page was blocked from responding to input in the Lighthouse test, in milliseconds |
| Speed index (Lab test result) | How quickly page content becomes visually complete in the Lighthouse test, in milliseconds |
| Performance score | Lighthouse performance score |
| Accessibility score | Lighthouse accessibility score |
| Best practices score | Lighthouse best-practices score |
| SEO score | Lighthouse SEO score |
Breakdowns
Breakdowns are dimensions that allow you to segment and analyze your data.
| Field Name | Description |
|---|---|
| First contentful paint (FCP) assessment | CrUX performance category for FCP |
| Largest contentful paint (LCP) assessment | CrUX performance category for LCP |
| Interaction to next paint (INP) assessment | CrUX performance category for INP |
| Cumulative layout shift (CLS) assessment | CrUX performance category for CLS |
| Time to first byte (TTFB) assessment | CrUX performance category for TTFB |
| Device type | Test strategy: desktop or mobile |
| Web page Url | URL analyzed by PageSpeed Insights |