Display & Video 360 Metrics and Breakdowns
This page provides a comprehensive reference of all supported metrics and breakdowns available for Display & Video 360 data extraction through Adzviser.
Metrics
Active View
| Field Name | Description |
|---|---|
| Viewable impressions (ActiveView) | Impressions Active View classified as viewable |
| Measurable impressions (ActiveView) | Impressions for which Active View could measure viewability |
| Distribution viewable % (ActiveView) | Share of measured delivery classified as viewable by Active View |
| Eligible impressions (ActiveView) | Impressions eligible for Active View measurement |
| Measurable impressions % (ActiveView) | Active View-measurable impressions divided by eligible impressions |
| Viewable impressions % (ActiveView) | Active View-viewable impressions divided by measurable impressions |
| Unviewable impressions (ActiveView) | Impressions Active View classified as viewable |
| Unmeasurable impressions (ActiveView) | Impressions for which Active View could measure viewability |
| % of completed impressions visible (ActiveView) | Percentage of completed video impressions that were visible |
| % of first quartile impressions visible (ActiveView) | Percentage of first quartile video impressions that were visible |
| % of midpoint impressions visible (ActiveView) | Percentage of midpoint video impressions that were visible |
| % of third quartile impressions visible (ActiveView) | Percentage of third quartile video impressions that were visible |
| Distribution unviewable % (ActiveView) | Share of measured delivery classified as unviewable by Active View |
| Distribution Unmeasurable % (ActiveView) | Share of eligible delivery that Active View could not measure |
| Average viewable time (ActiveView) | Average seconds an Active View-measurable impression remained viewable |
| Distribution viewable (ActiveView) | Share of measured delivery classified as viewable by Active View |
Fees (Advertiser currency)
| Field Name | Description |
|---|---|
| Third-party Ad Server fee | Fee charged for third-party ad server delivery or services |
| DoubleVerify fee | Fee charged for doubleverify delivery or services |
| Adsafe fee | Fee charged for adsafe delivery or services |
| AdXpose fee | Fee charged for adxpose delivery or services |
| Vizu fee | Fee charged for vizu delivery or services |
| Aggregate knowledge fee | Fee charged for aggregate knowledge delivery or services |
| Teracent fee | Fee charged for teracent delivery or services |
| Evidon fee | Fee charged for evidon delivery or services |
| Agency trading desk fee | Fee charged for agency trading desk delivery or services |
| Data management platform fee | Fee charged for data management platform delivery or services |
| Integral Ad science pre-bid fee | Fee charged for integral ad science pre-bid delivery or services |
| DoubleVerify pre-bid fee | Fee charged for doubleverify pre-bid delivery or services |
| ShopLocal fee | Fee charged for shoplocal delivery or services |
| TrustMetrics fee | Fee charged for trustmetrics delivery or services |
| MediaCost data fee | Fee charged for mediacost data delivery or services |
| Integral Ad science video fee | Fee charged for integral ad science video delivery or services |
| MOAT video fee | Fee charged for moat video delivery or services |
| Nielsen digital Ad ratings fee | Fee charged for nielsen digital ad ratings delivery or services |
| comScore vCE in DoubleClick fee | Fee charged for comscore vce in doubleclick delivery or services |
| Adloox fee | Fee charged for adloox delivery or services |
| Adloox pre-bid fee | Fee charged for adloox pre-bid delivery or services |
Fees (Advertiser)
| Field Name | Description |
|---|
Fees (USD)
| Field Name | Description |
|---|---|
| Third-party Ad Server fee (USD) | Monetary value of third-party ad server fee (usd) in the account's reporting currency |
| DoubleVerify fee (USD) | Monetary value of doubleverify fee (usd) in the account's reporting currency |
| Adsafe fee (USD) | Monetary value of adsafe fee (usd) in the account's reporting currency |
| AdXpose fee (USD) | Monetary value of adxpose fee (usd) in the account's reporting currency |
| Vizu fee (USD) | Monetary value of vizu fee (usd) in the account's reporting currency |
| Aggregate knowledge fee (USD) | Monetary value of aggregate knowledge fee (usd) in the account's reporting currency |
| Teracent fee (USD) | Monetary value of teracent fee (usd) in the account's reporting currency |
| Evidon fee (USD) | Monetary value of evidon fee (usd) in the account's reporting currency |
| Agency trading desk fee (USD) | Monetary value of agency trading desk fee (usd) in the account's reporting currency |
| Data management platform fee (USD) | Monetary value of data management platform fee (usd) in the account's reporting currency |
| Integral Ad science pre-bid fee (USD) | Monetary value of integral ad science pre-bid fee (usd) in the account's reporting currency |
| DoubleVerify pre-bid fee (USD) | Monetary value of doubleverify pre-bid fee (usd) in the account's reporting currency |
| ShopLocal fee (USD) | Monetary value of shoplocal fee (usd) in the account's reporting currency |
| TrustMetrics fee (USD) | Monetary value of trustmetrics fee (usd) in the account's reporting currency |
| MediaCost data fee (USD) | Monetary value of mediacost data fee (usd) in the account's reporting currency |
| Integral Ad science video fee (USD) | Monetary value of integral ad science video fee (usd) in the account's reporting currency |
| MOAT video fee (USD) | Monetary value of moat video fee (usd) in the account's reporting currency |
| Nielsen digital Ad ratings fee (USD) | Monetary value of nielsen digital ad ratings fee (usd) in the account's reporting currency |
| comScore vCE in DoubleClick fee (USD) | Monetary value of comscore vce in doubleclick fee (usd) in the account's reporting currency |
| Adloox fee (USD) | Monetary value of adloox fee (usd) in the account's reporting currency |
| Adloox pre-bid fee (USD) | Monetary value of adloox pre-bid fee (usd) in the account's reporting currency |
Audio
| Field Name | Description |
|---|---|
| Audio 1st quartile | Number of audio plays that reached 25% |
| Audio midpoint | Number of audio plays that reached 50% |
| Audio 3rd quartile | Number of audio plays that reached 75% |
| Audio pauses | Total audio pauses |
| Audio starts | Number of times users started audio |
| Audio stops | Number of times listeners stopped audio playback |
| Audio complete listens | Number of audio plays that reached completion |
Revenue & Cost
| Field Name | Description |
|---|---|
| Revenue | Total revenue |
| Media cost | Monetary value of media cost in the account's reporting currency |
| Total media cost | Aggregate media cost over the selected reporting period |
| Billable cost | Monetary value of billable cost in the account's reporting currency |
| Profit | Total profit |
| Profit margin | Profit divided by revenue, expressed as a percentage |
| CM post click revenue | Monetary value of cm post click revenue in the account's reporting currency |
| CM post view revenue | Monetary value of cm post view revenue in the account's reporting currency |
| Media eCPA | Effective media cost for each attributed conversion |
| Media eCPA (PC) | Effective media cost for each attributed conversion |
| Media eCPA (PV) | Effective media cost for each attributed conversion |
| Media eCPC | Effective media cost for each click |
| Media eCPM | Effective media cost for each 1,000 impressions |
Revenue & Cost (Advertiser)
| Field Name | Description |
|---|
Revenue & Cost (USD)
| Field Name | Description |
|---|---|
| Revenue (USD) | Monetary value of revenue (usd) in the account's reporting currency |
| Media cost (USD) | Monetary value of media cost (usd) in the account's reporting currency |
| Total media cost (USD) | Aggregate media cost (usd) over the selected reporting period |
| Billable cost (USD) | Monetary value of billable cost (usd) in the account's reporting currency |
| Profit (USD) | Revenue remaining after reported media costs and fees |
| Media eCPA (USD) | Effective media cost for each attributed conversion |
| Media eCPA (PC) (USD) | Effective media cost for each attributed conversion |
| Media eCPA (PV) (USD) | Effective media cost for each attributed conversion |
| Media eCPC (USD) | Effective media cost for each click |
| Media eCPM (USD) | Effective media cost for each 1,000 impressions |
Revenue eCPA
| Field Name | Description |
|---|---|
| Revenue eCPA | Monetary value of revenue ecpa in the account's reporting currency |
| Revenue eCPA (PC) | Monetary value of revenue ecpa (pc) in the account's reporting currency |
| Revenue eCPA (PV) | Monetary value of revenue ecpa (pv) in the account's reporting currency |
| Profit eCPA | Effective media cost for each attributed conversion |
| Profit eCPA (PC) | Effective media cost for each attributed conversion |
| Profit eCPA (PV) | Effective media cost for each attributed conversion |
Revenue eCPA (Advertiser)
| Field Name | Description |
|---|
Revenue eCPA (USD)
| Field Name | Description |
|---|---|
| Revenue eCPA (USD) | Monetary value of revenue ecpa (usd) in the account's reporting currency |
| Revenue eCPA (PC) (USD) | Monetary value of revenue ecpa (pc) (usd) in the account's reporting currency |
| Revenue eCPA (PV) (USD) | Monetary value of revenue ecpa (pv) (usd) in the account's reporting currency |
| Media cost eCPA (USD) | Monetary value of media cost ecpa (usd) in the account's reporting currency |
| Media cost eCPA (PC) (USD) | Monetary value of media cost ecpa (pc) (usd) in the account's reporting currency |
| Media cost eCPA (PV) (USD) | Monetary value of media cost ecpa (pv) (usd) in the account's reporting currency |
| Profit eCPA (USD) | Effective media cost for each attributed conversion |
| Profit eCPA (PC) (USD) | Effective media cost for each attributed conversion |
| Profit eCPA (PV) (USD) | Effective media cost for each attributed conversion |
Data fees
| Field Name | Description |
|---|---|
| Data fees | Monetary value of data fees in the account's reporting currency |
| CPM fee (1) | Monetary value of cpm fee (1) in the account's reporting currency |
| CPM fee (2) | Monetary value of cpm fee (2) in the account's reporting currency |
| CPM fee (3) | Monetary value of cpm fee (3) in the account's reporting currency |
| CPM fee (4) | Monetary value of cpm fee (4) in the account's reporting currency |
| CPM fee (5) | Monetary value of cpm fee (5) in the account's reporting currency |
| Media fee (1) | Monetary value of media fee (1) in the account's reporting currency |
| Media fee (2) | Monetary value of media fee (2) in the account's reporting currency |
| Media fee (3) | Monetary value of media fee (3) in the account's reporting currency |
| Media fee (4) | Monetary value of media fee (4) in the account's reporting currency |
| Media fee (5) | Monetary value of media fee (5) in the account's reporting currency |
| Platform fee | Fee charged for platform delivery or services |
| Platform fee rate | Platform fees divided by the applicable media cost |
Data fees (Advertiser)
| Field Name | Description |
|---|
Data fees (USD)
| Field Name | Description |
|---|---|
| Data fees (USD) | Monetary value of data fees (usd) in the account's reporting currency |
| CPM fee (1) (USD) | Monetary value of cpm fee (1) (usd) in the account's reporting currency |
| CPM fee (2) (USD) | Monetary value of cpm fee (2) (usd) in the account's reporting currency |
| CPM fee (3) (USD) | Monetary value of cpm fee (3) (usd) in the account's reporting currency |
| CPM fee (4) (USD) | Monetary value of cpm fee (4) (usd) in the account's reporting currency |
| CPM fee (5) (USD) | Monetary value of cpm fee (5) (usd) in the account's reporting currency |
| Media fee (1) (USD) | Monetary value of media fee (1) (usd) in the account's reporting currency |
| Media fee (2) (USD) | Monetary value of media fee (2) (usd) in the account's reporting currency |
| Media fee (3) (USD) | Monetary value of media fee (3) (usd) in the account's reporting currency |
| Media fee (4) (USD) | Monetary value of media fee (4) (usd) in the account's reporting currency |
| Media fee (5) (USD) | Monetary value of media fee (5) (usd) in the account's reporting currency |
| Platform fee (USD) | Monetary value of platform fee (usd) in the account's reporting currency |
General performance
| Field Name | Description |
|---|---|
| Impressions | Total impressions |
| Clicks | Total clicks |
| Total conversions | Total total conversions |
| Post-Click Conversions | Total post-click conversions |
| Post-View Conversions | Total post-view conversions |
| Bid requests | Number of requests associated with bid |
| Click to post click conversion rate | Click to post click conversions divided by eligible visits or interactions |
| Conversions per mile | Average conversions for each mile |
| Floodlight impressions | Total floodlight impressions |
| Impressions to conversions rate | Impressions to s conversions divided by eligible visits or interactions |
Reach
| Field Name | Description |
|---|---|
| Unique reach: average impression frequency | Number of distinct reach: average impression frequency represented in the results |
| Unique reach total reach | Number of distinct reach total reach represented in the results |
| Unique reach impression reach | Number of distinct reach impression reach represented in the results |
Performance ratios
| Field Name | Description |
|---|---|
| Billable impressions | Total billable impressions |
| CTR | Clicks divided by impressions |
| Revenue eCPC | Monetary value of revenue ecpc in the account's reporting currency |
| Revenue eCPM | Monetary value of revenue ecpm in the account's reporting currency |
| Profit eCPC | Effective media cost for each click |
| Profit eCPM | Effective media cost for each 1,000 impressions |
| Media cost eCPM | Monetary value of media cost ecpm in the account's reporting currency |
| Media cost eCPC | Monetary value of media cost ecpc in the account's reporting currency |
Performance ratios (Advertiser)
| Field Name | Description |
|---|
Performance ratios (USD)
| Field Name | Description |
|---|---|
| Revenue eCPC (USD) | Monetary value of revenue ecpc (usd) in the account's reporting currency |
| Revenue eCPM (USD) | Monetary value of revenue ecpm (usd) in the account's reporting currency |
| Media cost eCPC (USD) | Monetary value of media cost ecpc (usd) in the account's reporting currency |
| Media cost eCPM (USD) | Monetary value of media cost ecpm (usd) in the account's reporting currency |
| Profit eCPC (USD) | Effective media cost for each click |
| Profit eCPM (USD) | Effective media cost for each 1,000 impressions |
Regulatory
| Field Name | Description |
|---|---|
| Regulatory operating costs (Advertiser) | Monetary value of regulatory operating costs (advertiser) in the account's reporting currency |
| Regulatory operating costs (Partner) | Monetary value of regulatory operating costs (partner) in the account's reporting currency |
| Regulatory operating costs (USD) | Monetary value of regulatory operating costs (usd) in the account's reporting currency |
Rich media / Interaction
| Field Name | Description |
|---|---|
| Expansions | Number of rich-media ad expansion interactions |
| Average interaction time | Arithmetic mean of interaction time across eligible records |
| Total interaction time | Aggregate interaction time over the selected reporting period |
| Interactive impressions | Total interactive impressions |
YouTube / TrueView
| Field Name | Description |
|---|---|
| Earned likes | Number of user likes on earned |
| Earned views | Total earned views |
| View rate | Qualified video views divided by video impressions |
| View through conversions | Total view through conversions |
| Views | Total views |
| YouTube: Revenue eCPE (Advertiser) | Monetary value of youtube: revenue ecpe (advertiser) in the account's reporting currency |
| YouTube: Revenue eCPE (Partner) | Monetary value of youtube: revenue ecpe (partner) in the account's reporting currency |
| YouTube: Revenue eCPE (USD) | Monetary value of youtube: revenue ecpe (usd) in the account's reporting currency |
| YouTube: Cost per conversion (Advertiser) | Average youtube: cost for each conversion |
| YouTube: Cost per conversion (Partner) | Average youtube: cost for each conversion |
| YouTube: Cost per conversion (USD) | Average youtube: cost for each conversion |
| Conversions (TrueView) | Number of attributed conversions for the reported content |
| View conversion rate (TrueView) | View conversions divided by eligible visits or interactions |
| YouTube: Revenue eCPV (Advertiser) | Monetary value of youtube: revenue ecpv (advertiser) in the account's reporting currency |
| YouTube: Revenue eCPV (Partner) | Monetary value of youtube: revenue ecpv (partner) in the account's reporting currency |
| YouTube: Revenue eCPV (USD) | Monetary value of youtube: revenue ecpv (usd) in the account's reporting currency |
| Earned playlist additions | Number of playlist additions earned after an ad interaction |
| Earned shares | Number of times users shared earned |
| Earned subscribers | Number of distinct subscribers associated with earned |
| Engagements | Number of tracked interactions with the reported content |
| Engagement rate | Engaged sessions divided by total sessions |
| Impression share | Share of eligible impression opportunities received or lost |
| Lost impression share (budget) | Share of eligible lost impression opportunities received or lost |
| Lost impression share (rank) | Share of eligible lost impression opportunities received or lost |
| Total conversion value (Advertiser) | Aggregate conversion value (advertiser) over the selected reporting period |
| Total conversion value (Partner) | Aggregate conversion value (partner) over the selected reporting period |
| Total conversion value (USD) | Aggregate conversion value (usd) over the selected reporting period |
| Unique viewers | Number of distinct viewers represented in the results |
Video
| Field Name | Description |
|---|---|
| Video completions | Total video completions |
| Video 1st quartile completes | Total video 1st quartile completes |
| Video full screens | Number of times viewers entered full-screen video mode |
| Video mid points | Number of video plays that reached 50% completion |
| Video mutes | Total video mutes |
| Video pauses | Total video pauses |
| Video plays | Total video plays |
| Video 3rd quartile completes | Total video 3rd quartile completes |
| Video completion rate | Completed actions divided by started or eligible actions |
| Video companion clicks | Total video companion clicks |
| Custom Fee 1 | Monetary value of custom fee 1 in the account's reporting currency |
| Custom Fee 2 | Monetary value of custom fee 2 in the account's reporting currency |
| Custom Fee 3 | Monetary value of custom fee 3 in the account's reporting currency |
| Custom Fee 4 | Monetary value of custom fee 4 in the account's reporting currency |
| Custom Fee 5 | Monetary value of custom fee 5 in the account's reporting currency |
| Client cost | Monetary value of client cost in the account's reporting currency |
Breakdowns
Account / Partner
| Field Name | Description |
|---|---|
| Account ID | Account identifier |
| Account | Account to which the Display & Video 360 row belongs |
Active View
| Field Name | Description |
|---|---|
| Expected viewability (ActiveView) | Predicted likelihood that the inventory will produce an Active View-viewable impression |
Floodlight
| Field Name | Description |
|---|---|
| Floodlight Activity ID | Floodlight Activity identifier |
| Floodlight Activity | Floodlight conversion activity associated with the reported row |
Advertiser
| Field Name | Description |
|---|---|
| Advertiser | Advertiser responsible for the reported delivery |
| Advertiser ID | Advertiser identifier |
| Advertiser status | Current advertiser status |
| Advertiser timezone | Time zone used to interpret dates and delivery for the related record |
| Advertiser currency | Currency used for the related Display & Video 360 amounts and budgets |
| Advertiser integration code | Code identifying the related advertiser integration |
CM360 Placement
| Field Name | Description |
|---|---|
| CM placement ID | CM placement identifier |
Budget segment
| Field Name | Description |
|---|---|
| Budget segment budget | Configured budget segment budget for the campaign or ad-group record |
| Budget segment name | Name of the budget segment |
| Budget segment start date | Calendar date associated with the budget segment start event or record |
| Budget segment end date | Calendar date associated with the budget segment end event or record |
| Budget segment pacing percentage | Configured budget segment pacing percentage for the campaign or ad-group record |
| Budget segment type | Type of budget segment |
Campaign
| Field Name | Description |
|---|---|
| Campaign | Campaign to which the reported row belongs |
| Campaign ID | Campaign identifier |
| Campaign daily frequency | Impression-frequency setting or cap configured for the campaign |
Creative
| Field Name | Description |
|---|---|
| Creative | Creative asset represented by the row |
| Creative ID | Creative identifier |
| Creative integration code | Code identifying the related creative integration |
| Creative type | Type of creative |
| Creative status | Current creative status |
| Creative size | Creative dimensions or media duration configured for the creative |
| Creative height | Creative dimensions or media duration configured for the creative |
| Creative width | Creative dimensions or media duration configured for the creative |
| Creative source | Traffic source |
Device
| Field Name | Description |
|---|---|
| Device make | Device category or manufacturer associated with the reported activity |
| Device model | Hardware model of the device used |
| Device type | Type of device |
| Operating system | Operating system used for the reported activity |
| Browser | Browser used for the reported activity |
| Carrier | Carrier responsible for or associated with the reported delivery |
| Carrier name | Name of the carrier |
Insertion Order
| Field Name | Description |
|---|---|
| Insertion order | Insertion order responsible for or associated with the reported delivery |
| Insertion order ID | Insertion order identifier |
| Insertion order integration code | Code identifying the related insertion order integration |
| Insertion status | Current insertion status |
Inventory
| Field Name | Description |
|---|---|
| Inventory source | Traffic source |
| Inventory source ID | Inventory source identifier |
| Inventory format | Creative or placement format of the purchased inventory |
| Inventory rate type | Type of inventory rate |
| Inventory commitment type | Type of inventory commitment |
| Inventory source group | Reporting group assigned to related inventory sources |
| Inventory source group ID | Inventory source group identifier |
| Inventory source type | Type of inventory source |
Line Item
| Field Name | Description |
|---|---|
| Line item | Line item responsible for or associated with the reported delivery |
| Line item ID | Line item identifier |
| Line item status | Current line item status |
| Line item type | Type of line item |
| Line item lifetime frequency | Maximum number of impressions one user may receive over the line item's lifetime |
| Line item daily frequency | Daily impression-frequency setting configured on the line item |
| Line item pacing percentage | Delivered spend or impressions divided by the planned amount for the same point in the flight |
| Line item integration code | Code identifying the related line item integration |
| Ad position | Creative, placement, or provider detail associated with the ad |
Geography
| Field Name | Description |
|---|---|
| City | City associated with the user, delivery, or conversion |
| City ID | City identifier |
| Region | State or region associated with the user, delivery, or conversion |
| Region ID | Region identifier |
| DMA | Geographic area associated with the user, delivery, or business location |
| DMA code | Code identifying the related dma |
| Country | Country associated with the user, delivery, or conversion |
| Geo | Geographic area associated with the user, delivery, or business location |
Partner
| Field Name | Description |
|---|---|
| Partner | Partner responsible for or associated with the reported delivery |
| Partner ID | Partner identifier |
| Partner status | Current partner status |
| Partner currency | Currency used for the related Display & Video 360 amounts and budgets |
Site / Audience
| Field Name | Description |
|---|---|
| Site | Website or page on which the activity occurred |
| Audience list | Audience or record list represented by audience list |
| Audience list type | Type of audience list |
| Site ID | Site identifier |
| Site language | Language assigned to the related site content or audience |
TrueView
| Field Name | Description |
|---|---|
| TrueView Ad ID | TrueView Ad identifier |
| TrueView Ad name | Name of the trueview ad |
| TrueView Ad Group ID | TrueView Ad Group identifier |
| TrueView Ad Group name | Name of the trueview ad group |
| Age (TrueView) | Audience age segment associated with delivery |
| Gender (TrueView) | Audience gender segment associated with delivery |
| Conversion type (TrueView) | TrueView interaction type through which the conversion was attributed |
| Interest (TrueView) | Audience interest segment associated with delivery |
| Parental status (TrueView) | Audience parental status segment associated with delivery |
| Remarketing list (TrueView) | Audience or record list represented by remarketing list |
| Remarketing list name (TrueView) | Audience or record list represented by remarketing list name |
| URL (TrueView) | Application or website URL associated with the reported delivery |
| Placement name (managed) | Name of the advertiser-managed placement |
| Placement ID (managed) | Unique identifier of the advertiser-managed placement |
| Category (TrueView) | YouTube content category associated with TrueView delivery |
| Custom affinity (TrueView) | Custom affinity audience associated with TrueView delivery |
| Detailed demographics name (TrueView) | Name of the detailed-demographic audience associated with TrueView delivery |
| Detailed demographics ID (TrueView) | Unique identifier of the detailed-demographic audience associated with TrueView delivery |
| Household income (TrueView) | Audience household income segment associated with delivery |
| Keyword (TrueView) | Keyword used for TrueView targeting |
| Ad type name (TrueView) | TrueView ad-format type |
| Placement name (all YouTube channels) | Name of the YouTube channel placement on which the ad served |
| Placement ID (all YouTube channels) | Unique identifier of the YouTube channel placement on which the ad served |
| Ad format (YouTube) | Format or operating mode selected for the ad |
TrueView Geography
| Field Name | Description |
|---|---|
| Region (TrueView) | Geographic region associated with the user, delivery, or conversion |
| DMA code (TrueView) | Code identifying the related dma |
| DMA Name (TrueView) | Designated market area associated with TrueView delivery |
| Zip code (TrueView) | Postal code associated with the user, business, or delivery location |
| City (TrueView) | City associated with TrueView delivery |
| Country (TrueView) | Geographic country associated with the user, delivery, or conversion |
Other
| Field Name | Description |
|---|---|
| Public Inventory | Whether the impression came from publicly available auction inventory |
| Page layout | Creative, placement, or provider detail associated with the page |
| Page category | Category classification represented by page category |
| Order ID | Order identifier |
| Keyword | Keyword that matched or received the reported activity |
| Exchange | Exchange responsible for or associated with the reported delivery |
| Exchange ID | Exchange identifier |
| DFP order ID | DFP order identifier |
| Data provider | Audience-data provider associated with targeting or delivery |
| Data provider name | Name of the data provider |
| Conversion delay (mins) | Elapsed minutes between the attributed interaction and conversion |
| Channel ID | Channel identifier |
| Ad video name | Name of the ad video |
| Ad video ID | Ad video identifier |
| App/URL | Application or website on which the impression was served |
| Media type | Type of media |
User lists
| Field Name | Description |
|---|---|
| User list | Audience or record list represented by user list |
| Attributed user list | Audience or record list represented by attributed user list |
| User list (1st party) | Audience or record list represented by user list |
| User list name (1st party) | Name of the advertiser-owned audience list used for targeting |
| User list (3rd party) | Audience or record list represented by user list |
| User list name (3rd party) | Name of the third-party audience list used for targeting |
Video
| Field Name | Description |
|---|---|
| Video player size | Creative dimensions or media duration configured for the video |
| Video duration | Creative dimensions or media duration configured for the video |
| VideoCompanionSize | Pixel dimensions of the companion creative served with the video ad |
| YouTube Vertical | YouTube content vertical associated with delivery |