Display & Video 360 Metrics and Breakdowns
This page provides a comprehensive reference of all supported metrics and breakdowns available for Display & Video 360 data extraction through Adzviser.
Metrics
Active View
| Field Name | Description |
|---|---|
| Viewable impressions (ActiveView) | Viewable impressions (ActiveView) |
| Measurable impressions (ActiveView) | Measurable impressions (ActiveView) |
| Distribution viewable % (ActiveView) | Distribution viewable % (ActiveView) |
| Eligible impressions (ActiveView) | Eligible impressions (ActiveView) |
| Measurable impressions % (ActiveView) | Measurable impressions % (ActiveView) |
| Viewable impressions % (ActiveView) | Viewable impressions % (ActiveView) |
| Unviewable impressions (ActiveView) | Unviewable impressions (ActiveView) |
| Unmeasurable impressions (ActiveView) | Unmeasurable impressions (ActiveView) |
| % of completed impressions visible (ActiveView) | % of completed impressions visible (ActiveView) |
| % of first quartile impressions visible (ActiveView) | % of first quartile impressions visible (ActiveView) |
| % of midpoint impressions visible (ActiveView) | % of midpoint impressions visible (ActiveView) |
| % of third quartile impressions visible (ActiveView) | % of third quartile impressions visible (ActiveView) |
| Distribution unviewable % (ActiveView) | Distribution unviewable % (ActiveView) |
| Distribution Unmeasurable % (ActiveView) | Distribution Unmeasurable % (ActiveView) |
| Average viewable time (ActiveView) | Average viewable time (ActiveView) |
| Distribution viewable (ActiveView) | Distribution viewable (ActiveView) |
Fees (Advertiser currency)
| Field Name | Description |
|---|---|
| Third-party Ad Server fee | Third-party Ad Server fee |
| DoubleVerify fee | DoubleVerify fee |
| Adsafe fee | Adsafe fee |
| AdXpose fee | AdXpose fee |
| Vizu fee | Vizu fee |
| Aggregate knowledge fee | Aggregate knowledge fee |
| Teracent fee | Teracent fee |
| Evidon fee | Evidon fee |
| Agency trading desk fee | Agency trading desk fee |
| Data management platform fee | Data management platform fee |
| Integral Ad science pre-bid fee | Integral Ad science pre-bid fee |
| DoubleVerify pre-bid fee | DoubleVerify pre-bid fee |
| ShopLocal fee | ShopLocal fee |
| TrustMetrics fee | TrustMetrics fee |
| MediaCost data fee | MediaCost data fee |
| Integral Ad science video fee | Integral Ad science video fee |
| MOAT video fee | MOAT video fee |
| Nielsen digital Ad ratings fee | Nielsen digital Ad ratings fee |
| comScore vCE in DoubleClick fee | comScore vCE in DoubleClick fee |
| Adloox fee | Adloox fee |
| Adloox pre-bid fee | Adloox pre-bid fee |
Fees (Advertiser)
| Field Name | Description |
|---|---|
| Third-party Ad Server fee (Advertiser) | Third-party Ad Server fee (Advertiser) |
| DoubleVerify fee (Advertiser) | DoubleVerify fee (Advertiser) |
| Adsafe fee (Advertiser) | Adsafe fee (Advertiser) |
| AdXpose fee (Advertiser) | AdXpose fee (Advertiser) |
| Vizu fee (Advertiser) | Vizu fee (Advertiser) |
| Aggregate knowledge fee (Advertiser) | Aggregate knowledge fee (Advertiser) |
| Teracent fee (Advertiser) | Teracent fee (Advertiser) |
| Evidon fee (Advertiser) | Evidon fee (Advertiser) |
| Agency trading desk fee (Advertiser) | Agency trading desk fee (Advertiser) |
| Data management platform fee (Advertiser) | Data management platform fee (Advertiser) |
| Integral Ad science pre-bid fee (Advertiser) | Integral Ad science pre-bid fee (Advertiser) |
| DoubleVerify pre-bid fee (Advertiser) | DoubleVerify pre-bid fee (Advertiser) |
| ShopLocal fee (Advertiser) | ShopLocal fee (Advertiser) |
| TrustMetrics fee (Advertiser) | TrustMetrics fee (Advertiser) |
| MediaCost data fee (Advertiser) | MediaCost data fee (Advertiser) |
| Integral Ad science video fee (Advertiser) | Integral Ad science video fee (Advertiser) |
| MOAT video fee (Advertiser) | MOAT video fee (Advertiser) |
| Nielsen digital Ad ratings fee (Advertiser) | Nielsen digital Ad ratings fee (Advertiser) |
| comScore vCE in DoubleClick fee (Advertiser) | comScore vCE in DoubleClick fee (Advertiser) |
| Adloox fee (Advertiser) | Adloox fee (Advertiser) |
| Adloox pre-bid fee (Advertiser) | Adloox pre-bid fee (Advertiser) |
Fees (USD)
| Field Name | Description |
|---|---|
| Third-party Ad Server fee (USD) | Third-party Ad Server fee (USD) |
| DoubleVerify fee (USD) | DoubleVerify fee (USD) |
| Adsafe fee (USD) | Adsafe fee (USD) |
| AdXpose fee (USD) | AdXpose fee (USD) |
| Vizu fee (USD) | Vizu fee (USD) |
| Aggregate knowledge fee (USD) | Aggregate knowledge fee (USD) |
| Teracent fee (USD) | Teracent fee (USD) |
| Evidon fee (USD) | Evidon fee (USD) |
| Agency trading desk fee (USD) | Agency trading desk fee (USD) |
| Data management platform fee (USD) | Data management platform fee (USD) |
| Integral Ad science pre-bid fee (USD) | Integral Ad science pre-bid fee (USD) |
| DoubleVerify pre-bid fee (USD) | DoubleVerify pre-bid fee (USD) |
| ShopLocal fee (USD) | ShopLocal fee (USD) |
| TrustMetrics fee (USD) | TrustMetrics fee (USD) |
| MediaCost data fee (USD) | MediaCost data fee (USD) |
| Integral Ad science video fee (USD) | Integral Ad science video fee (USD) |
| MOAT video fee (USD) | MOAT video fee (USD) |
| Nielsen digital Ad ratings fee (USD) | Nielsen digital Ad ratings fee (USD) |
| comScore vCE in DoubleClick fee (USD) | comScore vCE in DoubleClick fee (USD) |
| Adloox fee (USD) | Adloox fee (USD) |
| Adloox pre-bid fee (USD) | Adloox pre-bid fee (USD) |
Audio
| Field Name | Description |
|---|---|
| Audio 1st quartile | Audio 1st quartile |
| Audio midpoint | Audio midpoint |
| Audio 3rd quartile | Audio 3rd quartile |
| Audio pauses | Total audio pauses |
| Audio starts | Audio starts |
| Audio stops | Audio stops |
| Audio complete listens | Audio complete listens |
Revenue & Cost
| Field Name | Description |
|---|---|
| Revenue | Total revenue |
| Media cost | Media cost |
| Total media cost | Total media cost |
| Billable cost | Billable cost |
| Profit | Total profit |
| Profit margin | Profit margin |
| CM post click revenue | CM post click revenue |
| CM post view revenue | CM post view revenue |
| Media eCPA | Media eCPA |
| Media eCPA (PC) | Media eCPA (PC) |
| Media eCPA (PV) | Media eCPA (PV) |
| Media eCPC | Media eCPC |
| Media eCPM | Media eCPM |
Revenue & Cost (Advertiser)
| Field Name | Description |
|---|---|
| Revenue (Advertiser) | Revenue (Advertiser) |
| Media cost (Advertiser) | Media cost (Advertiser) |
| Total media cost (Advertiser) | Total media cost (Advertiser) |
| Billable cost (Advertiser) | Billable cost (Advertiser) |
| Profit (Advertiser) | Profit (Advertiser) |
Revenue & Cost (USD)
| Field Name | Description |
|---|---|
| Revenue (USD) | Revenue (USD) |
| Media cost (USD) | Media cost (USD) |
| Total media cost (USD) | Total media cost (USD) |
| Billable cost (USD) | Billable cost (USD) |
| Profit (USD) | Profit (USD) |
| Media eCPA (USD) | Media eCPA (USD) |
| Media eCPA (PC) (USD) | Media eCPA (PC) (USD) |
| Media eCPA (PV) (USD) | Media eCPA (PV) (USD) |
| Media eCPC (USD) | Media eCPC (USD) |
| Media eCPM (USD) | Media eCPM (USD) |
Revenue eCPA
| Field Name | Description |
|---|---|
| Revenue eCPA | Revenue eCPA |
| Revenue eCPA (PC) | Revenue eCPA (PC) |
| Revenue eCPA (PV) | Revenue eCPA (PV) |
| Profit eCPA | Profit eCPA |
| Profit eCPA (PC) | Profit eCPA (PC) |
| Profit eCPA (PV) | Profit eCPA (PV) |
Revenue eCPA (Advertiser)
| Field Name | Description |
|---|---|
| Revenue eCPA (Advertiser) | Revenue eCPA (Advertiser) |
| Revenue eCPA (PC) (Advertiser) | Revenue eCPA (PC) (Advertiser) |
| Revenue eCPA (PV) (Advertiser) | Revenue eCPA (PV) (Advertiser) |
| Media cost eCPA (Advertiser) | Media cost eCPA (Advertiser) |
| Media cost eCPA (PC) (Advertiser) | Media cost eCPA (PC) (Advertiser) |
| Media cost eCPA (PV) (Advertiser) | Media cost eCPA (PV) (Advertiser) |
| Profit eCPA (Advertiser) | Profit eCPA (Advertiser) |
| Profit eCPA (PC) (Advertiser) | Profit eCPA (PC) (Advertiser) |
| Profit eCPA (PV) (Advertiser) | Profit eCPA (PV) (Advertiser) |
Revenue eCPA (USD)
| Field Name | Description |
|---|---|
| Revenue eCPA (USD) | Revenue eCPA (USD) |
| Revenue eCPA (PC) (USD) | Revenue eCPA (PC) (USD) |
| Revenue eCPA (PV) (USD) | Revenue eCPA (PV) (USD) |
| Media cost eCPA (USD) | Media cost eCPA (USD) |
| Media cost eCPA (PC) (USD) | Media cost eCPA (PC) (USD) |
| Media cost eCPA (PV) (USD) | Media cost eCPA (PV) (USD) |
| Profit eCPA (USD) | Profit eCPA (USD) |
| Profit eCPA (PC) (USD) | Profit eCPA (PC) (USD) |
| Profit eCPA (PV) (USD) | Profit eCPA (PV) (USD) |
Data fees
| Field Name | Description |
|---|---|
| Data fees | Data fees |
| CPM fee (1) | CPM fee (1) |
| CPM fee (2) | CPM fee (2) |
| CPM fee (3) | CPM fee (3) |
| CPM fee (4) | CPM fee (4) |
| CPM fee (5) | CPM fee (5) |
| Media fee (1) | Media fee (1) |
| Media fee (2) | Media fee (2) |
| Media fee (3) | Media fee (3) |
| Media fee (4) | Media fee (4) |
| Media fee (5) | Media fee (5) |
| Platform fee | Platform fee |
| Platform fee rate | Platform fee rate percentage |
Data fees (Advertiser)
| Field Name | Description |
|---|---|
| Data fees (Advertiser) | Data fees (Advertiser) |
| CPM fee (1) (Advertiser) | CPM fee (1) (Advertiser) |
| CPM fee (2) (Advertiser) | CPM fee (2) (Advertiser) |
| CPM fee (3) (Advertiser) | CPM fee (3) (Advertiser) |
| CPM fee (4) (Advertiser) | CPM fee (4) (Advertiser) |
| CPM fee (5) (Advertiser) | CPM fee (5) (Advertiser) |
| Media fee (1) (Advertiser) | Media fee (1) (Advertiser) |
| Media fee (2) (Advertiser) | Media fee (2) (Advertiser) |
| Media fee (3) (Advertiser) | Media fee (3) (Advertiser) |
| Media fee (4) (Advertiser) | Media fee (4) (Advertiser) |
| Media fee (5) (Advertiser) | Media fee (5) (Advertiser) |
| Platform fee (Advertiser) | Platform fee (Advertiser) |
| Custom Fee 1 (Advertiser) | Custom Fee 1 (Advertiser) |
| Custom Fee 2 (Advertiser) | Custom Fee 2 (Advertiser) |
| Custom Fee 3 (Advertiser) | Custom Fee 3 (Advertiser) |
| Custom Fee 4 (Advertiser) | Custom Fee 4 (Advertiser) |
| Custom Fee 5 (Advertiser) | Custom Fee 5 (Advertiser) |
Data fees (USD)
| Field Name | Description |
|---|---|
| Data fees (USD) | Data fees (USD) |
| CPM fee (1) (USD) | CPM fee (1) (USD) |
| CPM fee (2) (USD) | CPM fee (2) (USD) |
| CPM fee (3) (USD) | CPM fee (3) (USD) |
| CPM fee (4) (USD) | CPM fee (4) (USD) |
| CPM fee (5) (USD) | CPM fee (5) (USD) |
| Media fee (1) (USD) | Media fee (1) (USD) |
| Media fee (2) (USD) | Media fee (2) (USD) |
| Media fee (3) (USD) | Media fee (3) (USD) |
| Media fee (4) (USD) | Media fee (4) (USD) |
| Media fee (5) (USD) | Media fee (5) (USD) |
| Platform fee (USD) | Platform fee (USD) |
General performance
| Field Name | Description |
|---|---|
| Impressions | Total impressions |
| Clicks | Total clicks |
| Total conversions | Total total conversions |
| Post-Click Conversions | Total post-click conversions |
| Post-View Conversions | Total post-view conversions |
| Bid requests | Bid requests |
| Click to post click conversion rate | Click to post click conversion rate percentage |
| Conversions per mile | Conversions per mile |
| Floodlight impressions | Total floodlight impressions |
| Impressions to conversions rate | Impressions to conversions rate percentage |
Reach
| Field Name | Description |
|---|---|
| Unique visitor cookies | Unique visitor cookies |
| Average number of impressions per cookie | Average number of impressions per cookie |
| Number of user cookies reached | Number of user cookies reached |
| Unique reach: average impression frequency | Unique reach: average impression frequency |
| Unique reach total reach | Unique reach total reach |
| Unique reach impression reach | Unique reach impression reach |
Performance ratios
| Field Name | Description |
|---|---|
| Billable impressions | Total billable impressions |
| CTR | CTR |
| Revenue eCPC | Revenue eCPC |
| Revenue eCPM | Revenue eCPM |
| Profit eCPC | Profit eCPC |
| Profit eCPM | Profit eCPM |
| Media cost eCPM | Media cost eCPM |
| Media cost eCPC | Media cost eCPC |
Performance ratios (Advertiser)
| Field Name | Description |
|---|---|
| Revenue eCPC (Advertiser) | Revenue eCPC (Advertiser) |
| Revenue eCPM (Advertiser) | Revenue eCPM (Advertiser) |
| Media cost eCPC (Advertiser) | Media cost eCPC (Advertiser) |
| Media cost eCPM (Advertiser) | Media cost eCPM (Advertiser) |
| Profit eCPC (Advertiser) | Profit eCPC (Advertiser) |
| Profit eCPM (Advertiser) | Profit eCPM (Advertiser) |
| Client cost (Advertiser) | Client cost (Advertiser) |
| Media eCPA (Advertiser) | Media eCPA (Advertiser) |
| Media eCPA (PC) (Advertiser) | Media eCPA (PC) (Advertiser) |
| Media eCPA (PV) (Advertiser) | Media eCPA (PV) (Advertiser) |
Performance ratios (USD)
| Field Name | Description |
|---|---|
| Revenue eCPC (USD) | Revenue eCPC (USD) |
| Revenue eCPM (USD) | Revenue eCPM (USD) |
| Media cost eCPC (USD) | Media cost eCPC (USD) |
| Media cost eCPM (USD) | Media cost eCPM (USD) |
| Profit eCPC (USD) | Profit eCPC (USD) |
| Profit eCPM (USD) | Profit eCPM (USD) |
Regulatory
| Field Name | Description |
|---|---|
| Regulatory operating costs (Advertiser) | Regulatory operating costs (Advertiser) |
| Regulatory operating costs (Partner) | Regulatory operating costs (Partner) |
| Regulatory operating costs (USD) | Regulatory operating costs (USD) |
Rich media / Interaction
| Field Name | Description |
|---|---|
| Expansions | Expansions |
| Average interaction time | Average interaction time |
| Total interaction time | Total interaction time |
| Interactive impressions | Total interactive impressions |
YouTube / TrueView
| Field Name | Description |
|---|---|
| Earned likes | Earned likes |
| Earned views | Total earned views |
| View rate | View rate percentage |
| View through conversions | Total view through conversions |
| Views | Total views |
| YouTube: Revenue eCPE (Advertiser) | YouTube: Revenue eCPE (Advertiser) |
| YouTube: Revenue eCPE (Partner) | YouTube: Revenue eCPE (Partner) |
| YouTube: Revenue eCPE (USD) | YouTube: Revenue eCPE (USD) |
| YouTube: Cost per conversion (Advertiser) | YouTube: Cost per conversion (Advertiser) |
| YouTube: Cost per conversion (Partner) | YouTube: Cost per conversion (Partner) |
| YouTube: Cost per conversion (USD) | YouTube: Cost per conversion (USD) |
| Conversions (TrueView) | Conversions (TrueView) |
| View conversion rate (TrueView) | View conversion rate (TrueView) |
| YouTube: Revenue eCPV (Advertiser) | YouTube: Revenue eCPV (Advertiser) |
| YouTube: Revenue eCPV (Partner) | YouTube: Revenue eCPV (Partner) |
| YouTube: Revenue eCPV (USD) | YouTube: Revenue eCPV (USD) |
| Earned playlist additions | Earned playlist additions |
| Earned shares | Earned shares |
| Earned subscribers | Earned subscribers |
| Engagements | Engagements |
| Engagement rate | Engagement rate percentage |
| Impression share | Impression share |
| Lost impression share (budget) | Lost impression share (budget) |
| Lost impression share (rank) | Lost impression share (rank) |
| Total conversion value (Advertiser) | Total conversion value (Advertiser) |
| Total conversion value (Partner) | Total conversion value (Partner) |
| Total conversion value (USD) | Total conversion value (USD) |
| Unique viewers | Unique viewers |
Video
| Field Name | Description |
|---|---|
| Video completions | Total video completions |
| Video 1st quartile completes | Total video 1st quartile completes |
| Video full screens | Video full screens |
| Video mid points | Video mid points |
| Video mutes | Total video mutes |
| Video pauses | Total video pauses |
| Video plays | Total video plays |
| Video 3rd quartile completes | Total video 3rd quartile completes |
| Video completion rate | Video completion rate percentage |
| Video companion clicks | Total video companion clicks |
Breakdowns
Account / Partner
| Field Name | Description |
|---|---|
| Account ID | Account identifier |
| Account | Account |
Active View
| Field Name | Description |
|---|---|
| Expected viewability (ActiveView) | Expected viewability (ActiveView) |
Floodlight
| Field Name | Description |
|---|---|
| Floodlight Activity ID | Floodlight Activity identifier |
| Floodlight Activity | Floodlight Activity |
Advertiser
| Field Name | Description |
|---|---|
| Advertiser | Advertiser |
| Advertiser ID | Advertiser identifier |
| Advertiser status | Advertiser status |
| Advertiser timezone | Advertiser timezone |
| Advertiser currency | Advertiser currency |
| Advertiser integration code | Advertiser integration code |
CM360 Placement
| Field Name | Description |
|---|---|
| CM placement ID | CM placement identifier |
Budget segment
| Field Name | Description |
|---|---|
| Budget segment budget | Budget segment budget |
| Budget segment name | Budget segment name |
| Budget segment start date | Budget segment start date |
| Budget segment end date | Budget segment end date |
| Budget segment pacing percentage | Budget segment pacing percentage |
| Budget segment type | Budget segment type |
Campaign
| Field Name | Description |
|---|---|
| Campaign | Campaign |
| Campaign ID | Campaign identifier |
| Campaign daily frequency | Campaign daily frequency |
Creative
| Field Name | Description |
|---|---|
| Creative | Creative |
| Creative ID | Creative identifier |
| Creative integration code | Creative integration code |
| Creative type | Creative type |
| Creative status | Creative status |
| Creative size | Creative size |
| Creative height | Creative height |
| Creative width | Creative width |
| Creative source | Creative source |
Device
| Field Name | Description |
|---|---|
| Device make | Device make |
| Device model | Device model |
| Device type | Device type |
| Operating system | Operating system |
| Browser | Browser |
| Carrier | Carrier |
| Carrier name | Carrier name |
Insertion Order
| Field Name | Description |
|---|---|
| Insertion order | Insertion order |
| Insertion order ID | Insertion order identifier |
| Insertion order integration code | Insertion order integration code |
| Insertion status | Insertion status |
Inventory
| Field Name | Description |
|---|---|
| Inventory source | Inventory source |
| Inventory source ID | Inventory source identifier |
| Inventory format | Inventory format |
| Inventory rate type | Inventory rate type |
| Inventory commitment type | Inventory commitment type |
| Inventory source group | Inventory source group |
| Inventory source group ID | Inventory source group identifier |
| Inventory source type | Inventory source type |
Line Item
| Field Name | Description |
|---|---|
| Line item | Line item |
| Line item ID | Line item identifier |
| Line item status | Line item status |
| Line item type | Line item type |
| Line item lifetime frequency | Line item lifetime frequency |
| Line item daily frequency | Line item daily frequency |
| Line item pacing percentage | Line item pacing percentage |
| Line item integration code | Line item integration code |
| Ad position | Ad position |
Geography
| Field Name | Description |
|---|---|
| City | City |
| City ID | City identifier |
| Region | Region |
| Region ID | Region identifier |
| DMA | DMA |
| DMA code | DMA code |
| Country | Country |
| Geo | Geo |
Partner
| Field Name | Description |
|---|---|
| Partner | Partner |
| Partner ID | Partner identifier |
| Partner status | Partner status |
| Partner currency | Partner currency |
Site / Audience
| Field Name | Description |
|---|---|
| Site | Site |
| Audience list | Audience list |
| Audience list type | Audience list type |
| Site ID | Site identifier |
| Site language | Site language |
TrueView
| Field Name | Description |
|---|---|
| TrueView Ad ID | TrueView Ad identifier |
| TrueView Ad name | TrueView Ad name |
| TrueView Ad Group ID | TrueView Ad Group identifier |
| TrueView Ad Group name | TrueView Ad Group name |
| Age (TrueView) | Age (TrueView) |
| Gender (TrueView) | Gender (TrueView) |
| Conversion type (TrueView) | Conversion type (TrueView) |
| Interest (TrueView) | Interest (TrueView) |
| Parental status (TrueView) | Parental status (TrueView) |
| Remarketing list (TrueView) | Remarketing list (TrueView) |
| Remarketing list name (TrueView) | Remarketing list name (TrueView) |
| URL (TrueView) | URL (TrueView) |
| Placement name (managed) | Placement name (managed) |
| Placement ID (managed) | Placement ID (managed) |
| Category (TrueView) | Category (TrueView) |
| Custom affinity (TrueView) | Custom affinity (TrueView) |
| Detailed demographics name (TrueView) | Detailed demographics name (TrueView) |
| Detailed demographics ID (TrueView) | Detailed demographics ID (TrueView) |
| Household income (TrueView) | Household income (TrueView) |
| Keyword (TrueView) | Keyword (TrueView) |
| Ad type name (TrueView) | Ad type name (TrueView) |
| Placement name (all YouTube channels) | Placement name (all YouTube channels) |
| Placement ID (all YouTube channels) | Placement ID (all YouTube channels) |
| Ad format (YouTube) | Ad format (YouTube) |
TrueView Geography
| Field Name | Description |
|---|---|
| Region (TrueView) | Region (TrueView) |
| DMA code (TrueView) | DMA code (TrueView) |
| DMA Name (TrueView) | DMA Name (TrueView) |
| Zip code (TrueView) | Zip code (TrueView) |
| City (TrueView) | City (TrueView) |
| Country (TrueView) | Country (TrueView) |
Other
| Field Name | Description |
|---|---|
| Public Inventory | Public Inventory |
| Page layout | Page layout |
| Page category | Page category |
| Order ID | Order identifier |
| Keyword | Keyword |
| Exchange | Exchange |
| Exchange ID | Exchange identifier |
| DFP order ID | DFP order identifier |
| Data provider | Data provider |
| Data provider name | Data provider name |
| Conversion delay (mins) | Conversion delay (mins) |
| Channel ID | Channel identifier |
| Ad video name | Ad video name |
| Ad video ID | Ad video identifier |
| App/URL | App/URL |
| Media type | Media type |
User lists
| Field Name | Description |
|---|---|
| User list | User list |
| Attributed user list | Attributed user list |
| User list (1st party) | User list (1st party) |
| User list name (1st party) | User list name (1st party) |
| User list (3rd party) | User list (3rd party) |
| User list name (3rd party) | User list name (3rd party) |
Video
| Field Name | Description |
|---|---|
| Video player size | Video player size |
| Video duration | Video duration |
| VideoCompanionSize | VideoCompanionSize |
| YouTube Vertical | YouTube Vertical |