eBay Metrics and Breakdowns
This page provides a comprehensive reference of all supported metrics and breakdowns available for eBay data extraction through Adzviser.
Metrics
Metrics are quantitative measurements of your eBay performance.
| Field Name | Description |
|---|---|
| Best Offer Count | Number of Best Offers submitted for the listing |
| Bid Count | Number of bids submitted for the listing |
| Bidder Count | Number of distinct bidders participating in the listing |
| Business Seller | Whether the seller is registered as a business seller |
| Buy It Now Price | Buy It Now price configured for the listing |
| Claims Saf Count | Number of claims SAF events included in eBay's seller-standards evaluation |
| Claims Saf Rate Denominator | Eligible transactions used as the denominator of eBay's claims SAF rate |
| Claims Saf Rate Numerator | Claims SAF events used as the numerator of eBay's claims SAF rate |
| Claims Saf Rate Value | eBay-calculated claims SAF rate |
| Converted Buy It Now Price | Buy It Now price converted into the reporting currency |
| Converted Current Price | Current listing price converted into the reporting currency |
| Converted Reserve Price | Reserve price converted into the reporting currency |
| Converted Start Price | Starting price converted into the reporting currency |
| Current Price | Current price of the listing |
| Defective Transaction Count | Number of transactions eBay classified as defective |
| Defective Transaction Rate | Defective transactions divided by eligible evaluated transactions |
| Defective Transaction Rate Denominator | Eligible transactions used as the defective-transaction-rate denominator |
| Defective Transaction Rate Numerator | Defective transactions used as the defective-transaction-rate numerator |
| Delivery Discount | Discount applied to the order's delivery cost |
| Delivery Discount Converted-From Value | Delivery discount in its original currency before conversion |
| EBay Collect and Remit Tax | Tax amount collected and remitted by eBay for the order |
| Global Shipping Offered | Whether the listing offers eBay international or global shipping |
| Handling Cost | Handling charge configured for the listing |
| Hide From Search | Whether eBay has hidden the listing from search results |
| High Bidder Feedback Score | eBay feedback score of the highest bidder |
| Import Charges | Import charges applied to the order |
| Import Charges Converted-From Value | Import charges in their original currency before conversion |
| Item Has Variations | Whether the listing contains item variations |
| Item Variation - Quantity Sold | Quantity sold for the specific listing variation |
| Lead Count | Number of buyer leads recorded for the listing |
| Min Days On Site | Minimum account age used in the seller-standards evaluation |
| Min GMV Value | Minimum gross merchandise value threshold used in the seller-standards evaluation |
| Min Transaction Count | Minimum transaction threshold used in the seller-standards evaluation |
| New Lead Count | Number of newly recorded buyer leads |
| Order Total | Total amount charged for the order |
| Order Total In Local Currency | Order total expressed in the original transaction currency |
| Out Of Stock Control | Whether out-of-stock control is enabled for the listing |
| Power Seller Status | eBay PowerSeller status reported for the seller |
| Product Revenue (Orders) | Product revenue from the order's line items |
| Product Revenue Converted-From Value | Product revenue in its original currency before conversion |
| Promo Sale - Original Price | Listing price before the promotional discount |
| Quantity (Items) | Quantity configured on the inventory listing |
| Quantity (Orders) | Quantity purchased across order line items |
| Quantity Available | Quantity currently available for purchase |
| Question Count | Number of buyer questions recorded for the listing |
| Reserve Met | Whether bidding has met the listing's reserve price |
| Reserve Price | Minimum price required for an auction listing to sell |
| Sales Record Reference | Numeric eBay sales-record reference associated with the order |
| Shipping Cost (Items) | Shipping cost configured on the inventory listing |
| Shipping Cost (Orders) | Shipping cost charged on the order |
| Shipping Cost Converted-From Value | Order shipping cost in its original currency before conversion |
| Shipping Miss Count | Number of evaluated transactions that missed eBay's shipping standard |
| Shipping Miss Rate Denominator | Eligible transactions used as the shipping-miss-rate denominator |
| Shipping Miss Rate Numerator | Shipping misses used as the shipping-miss-rate numerator |
| Shipping Miss Rate Value | Shipping misses divided by eligible evaluated transactions |
| Start Price | Starting price configured for the listing |
| Tax | Tax amount charged on the order |
| Tracking Upload Handling Exemption Count | Transactions exempted from tracking-upload handling requirements |
| Transaction Fees | eBay transaction fees assessed on the order |
| Valid Tracking Uploaded Within Handling Rate Denominator | Eligible shipments used as the valid-tracking-within-handling-rate denominator |
| Valid Tracking Uploaded Within Handling Rate Numerator | Eligible shipments with tracking uploaded within handling time |
| Valid Tracking Uploaded Within Handling Rate Value | Share of eligible shipments with valid tracking uploaded within handling time |
| Watch Count | Number of buyers watching the listing |
Breakdowns
Breakdowns are dimensions that allow you to segment and analyze your data.
| Field Name | Description |
|---|---|
| Account Name | eBay seller account name |
| Buyer Checkout Notes | Notes the buyer entered during checkout |
| Buyer Name | eBay username of the buyer |
| Cancel Status | Current cancellation state of the order |
| Creation Date | Date the order was created |
| Cycle Evaluation Date | Date eBay evaluated the seller-standards cycle |
| Cycle Evaluation Month | Month covered by the seller-standards evaluation cycle |
| Cycle Type | Type of seller-standards evaluation cycle |
| Default Program | Default seller-standards program used for the evaluation |
| Default Reporting Currency | Currency used for seller-performance reporting |
| Delivery Discount Converted-From Currency | Original currency of the delivery discount before conversion |
| Delivery Discount Currency | Currency of the delivery discount |
| Ebay ID | Legacy eBay order identifier |
| Evaluation Reason | Reason eBay performed or classified the seller evaluation |
| Fulfillment Status | Current fulfillment status associated with the eBay record |
| Handling Cost Currency | Currency of the listing's handling cost |
| High Bidder Feedback Rating Star | eBay feedback-star level of the highest bidder |
| High Bidder User ID | eBay username of the highest bidder |
| Import Charges Converted-From Currency | Original currency of import charges before conversion |
| Import Charges Currency | Currency of the import charges |
| Item ID (items) | Listing identifier returned by the inventory data source |
| Item ID (orders) | Legacy item identifier on the order line |
| Item Name | Title of the eBay order line item |
| Item Title | Title of the eBay listing |
| Item URL | Public URL of the eBay listing |
| Item URL for Natural Search | Search-friendly public URL of the eBay listing |
| Item Variation SKU | Seller SKU assigned to the purchased variation |
| Last Modified Date | Date the order was last modified |
| Legacy ID | Legacy eBay order identifier |
| Legacy Item ID | Legacy eBay item identifier on the order line |
| Listing Duration | Configured duration of the listing |
| Listing Start Date/Time | Date and time the listing started |
| Listing Type | Listing format, such as auction or fixed price |
| Min GMV Currency Code Enum | Currency of the minimum gross merchandise value threshold |
| Order ID | Unique identifier for the order associated with the eBay record |
| Order Total Local Currency Code | Original transaction currency of the order total |
| Payment Profile ID | Unique identifier for the payment Profile associated with the eBay record |
| Payment Profile Name | Name of the business payment policy applied to the order |
| Payment Status | Current payment status associated with the eBay record |
| Product Currency | Currency used for the listing price |
| Product Image | Primary image URL for the listing |
| Promo Sale - End Time | Date and time the promotional sale ends |
| Promo Sale - Start Time | Date and time the promotional sale starts |
| Reason Hide From Search | Reason eBay hid the listing from search results |
| Return Profile ID | Unique identifier for the return Profile associated with the eBay record |
| Return Profile Name | Name of the return policy applied to the order |
| SKU (Items) | Seller-defined SKU on the inventory listing |
| SKU (Orders) | Seller-defined SKU on the order line |
| Seller ID | eBay username identifying the seller |
| Seller Program | eBay seller-standards program used for the evaluation |
| Seller Standards Level | Seller performance level assigned by eBay |
| Shipping Cost Converted-From Currency | Original currency of the shipping cost before conversion |
| Shipping Cost Currency | Currency of the shipping cost |
| Shipping Profile ID | Unique identifier for the shipping Profile associated with the eBay record |
| Shipping Profile Name | Name of the fulfillment policy applied to the listing |
| Shipping Type | Shipping service or method configured for the listing |
| Time Left | Time remaining before the eBay listing ends |
| Variation | Selected variation aspects for the eBay order line item |